Metric Thread
CODE | THREAD SIZE | CONDUIT NOM. SIZE (MM) | TD (MM) | TL (MM) | sw BODY (MM) | SW CAP (MM) | H (MM) | QUANTITY (PC/ PACK) |
---|---|---|---|---|---|---|---|---|
CFF-M12-FCP | M12X1.5 | 10,0 | 12,0 | 10,0 | 20,0 | 20,0 | 26,4 | 50 |
CFF-M16S-FCP | M16X1.5 | 12,0 | 16,0 | 12,0 | 22,0 | 24,0 | 29,8 | 50 |
CFF-M16-FCP | M16X1.5 | 16,0 | 16,0 | 12,0 | 24,0 | 26,0 | 33,0 | 50 |
CFF-M20S-FCP | M20X1.5 | 16,0 | 20,0 | 12,0 | 24,0 | 26,0 | 33,5 | 50 |
CFF-M20-FCP | M20X1.5 | 20,0 | 20,0 | 12,0 | 26,0 | 29,0 | 33,5 | 50 |
CFF-M25-FCP | M25X1.5 | 25,0 | 25,0 | 14,0 | 33,0 | 35,0 | 40,5 | 25 |
CFF-M32-FCP | M32X1.5 | 32,0 | 32,0 | 15,0 | 40,0 | 42,0 | 45,8 | 10 |
CFF-M40-FCP | M40X1.5 | 40,0 | 40,0 | 16,0 | 50,0 | 52,0 | 47,5 | 5 |
CFF-M50-FCP | M50X1.5 | 50,0 | 50,0 | 18,0 | 58,0 | 58,0 | 53,0 | 5 |
CFF-M63-FCP | M63X1.5 | 63,0 | 63,0 | 20,0 | 70,0 | 70,0 | 58,8 | 4 |
CFF-M75-FCP | M75X1.5 | 75,0 | 75,0 | 22,0 | 85,0 | 85,0 | 60,0 | 4 |
Pg Thread
CODE | THREAD SIZE | CONDUIT NOM. SIZE (MM) | TD (MM) | TL (MM) | SW BODY (MM) | SW CAP (MM) | H (MM) | QUANTITY (PC/ PACK) |
---|---|---|---|---|---|---|---|---|
CFF-PG7-FCP | PG-7 | 10,0 | 12,5 | 10,0 | 20,0 | 20,0 | 26,4 | 50 |
CFF-PG9-FCP | PG-9 | 12,0 | 15,2 | 12,0 | 22,0 | 24,0 | 29,8 | 50 |
CFF-PG11/1-FCP | PG-11 | 16,0 | 18,6 | 12,0 | 24,0 | 26,0 | 33,0 | 50 |
CFF-PG13-FCP | PG-13,5 | 16,0 | 20,4 | 12,0 | 26,0 | 26,0 | 33,5 | 50 |
CFF-PG16-FCP | PG-16 | 20,0 | 22,5 | 12,0 | 26,0 | 29,0 | 33,5 | 50 |
CFF-PG21-FCP | PG-21 | 25,0 | 28,3 | 14,0 | 33,0 | 35,0 | 40,5 | 25 |
CFF-PG29-FCP | PG-29 | 32,0 | 37,0 | 15,0 | 44,0 | 42,0 | 45,8 | 10 |
CFF-PG36-FCP | PG-36 | 40,0 | 47,0 | 16,0 | 52,0 | 52,0 | 47,5 | 5 |
CFF-PG42-FCP | PG-42 | 50,0 | 54,0 | 18,0 | 60,0 | 58,0 | 53,0 | 5 |
CFF-PG48-FCP | PG-48 | 63,0 | 59,3 | 20,0 | 72,0 | 70,0 | 58,8 | 4 |
Npt Thread
CODE | THREAD SIZE | UUINUUI1 NOM. SIZE (MM) | TD (MM) | TL (MM) | BODY (MM) | CAP (MM) | H (MM) | UUAN II 1 (PC/ PACK) |
---|---|---|---|---|---|---|---|---|
CFF-3/8-FCP | 3/8" | 16,0 | 17,0 | 10,0 | 22,0 | 26,0 | 33,0 | 50 |
CFF-1/2S-FCP | 1/2" | 16,0 | 21,3 | 12,0 | 24,0 | 26,0 | 33,0 | 50 |
CFF-1/2-FCP | 1/2" | 20,0 | 21,3 | 12,0 | 26,0 | 29,0 | 33,5 | 50 |
CFF-3/4-FCP | 3/4" | 25,0 | 26,6 | 12,0 | 33,0 | 35,0 | 40,5 | 25 |
CFF-1-FCP | 1" | 32,0 | 33,4 | 14,0 | 40,0 | 42,0 | 45,8 | 10 |
CFF-11/4-FCP | 11/4" | 40,0 | 42,0 | 16,0 | 50,0 | 52,0 | 47,5 | 5 |
CFF-11/2-FCP | 11/2" | 50,0 | 48,2 | 18,0 | 58,0 | 58,0 | 53,0 | 5 |
CFF-2-FCP | 2" | 63,0 | 60,3 | 20,0 | 70,0 | 70,0 | 58,8 | 4 |