Metric Thread
CODE | SIZE | SW (MM) | H (MM) | |
---|---|---|---|---|
FLB-M12 | M12X1,5 | 15 | 2,8 | 50 |
FLB-M16 | M 16X1,5 | 19 | 3 | 50 |
FLB-M20 | M20X1.5 | 24 | 3,5 | 50 |
FLB-M25 | M25X1.5 | 30 | 4 | 25 |
FLB-M32 | M32X1.5 | 36 | 5 | 25 |
FLB-M40 | M40X1.5 | 46 | 5 | 20 |
FLB-M50 | M50X1.5 | 60 | 5 | 15 |
FLB-M63 | M 63X1,5 | 70 | 6 | 12 |
FLB-M72 | M72X1.5 | 77 | 7 | 4 |
FLB-M75 | M75X1.5 | 80 | 7 | 4 |
FLB-M80 | M80X1.5 | 90 | 8 | 2 |
FLB-M90 | MÔ0X1.5 | 100 | 8 | 2 |
PG Thread
CODE | SIZE | SW (MM) | H (MM) | |
---|---|---|---|---|
FLB-PG7 | PG-7 | 15 | 2,8 | 50 |
FLB-PG9 | PG-9 | 18 | 2,8 | 50 |
FLB-PG11 | PG-11 | 21 | 3 | 50 |
FLB-PG13.5 | PG-13,5 | 23 | 3 | 50 |
FLB-PG16 | PG-16 | 26 | 3 | 25 |
FLB-PG21 | PG-21 | 32 | 3.May | 25 |
FLB-PG29 | PG-29 | 41 | 4 | 20 |
FLB-PG36 | PG-36 | 51 | 5 | 15 |
FLB-PG42 | PG-42 | 60 | 5 | 12 |
FLB-PG48 | PG-48 | 64 | 5,5 | 12 |
NPT Thread
CODE | SIZE | SW (MM) | H (MM) | |
---|---|---|---|---|
FLB-3/8 | 3/8" | 24 | 5 | 50 |
FLB-1/2 | 1/2" | 24 | 5 | 50 |
FLB-3/4 | 3/4" | 34 | 6 | 25 |
FLB-1 | 1" | 42 | 6 | 25 |
FLB-11/4 | 11/4" | 52 | 7 | 20 |
FLB-11/2 | 11/2" | 60 | 7 | 15 |
FLB-2 | 2" | 74 | 8 | 12 |
FLB-21/2 | 21/2" | 80 | 10 | 10 |
FLB-3 | 3" | 95 | 10 | 5 |
FLB-31/2 | 31/2" | 115 | 10 | 5 |
FLB-4 | 4" | 130 | 10 | 5 |