Metric Thread
CODE | SIZE | SW (MM) | H (MM) | |
---|---|---|---|---|
FLCB-M12 | M12X1,5 | 15 | 2,8 | 50 |
FLCB-M16 | M16X1,5 | 19 | 3 | 50 |
FLCB-M20 | M20X1.5 | 24 | 3,5 | 50 |
FLCB-M25 | M25X1.5 | 30 | 4 | 25 |
FLCB-M32 | M32X1,5 | 36 | 5 | 25 |
FLCB-M40 | M40X1,5 | 46 | 5 | 20 |
FLCB-M50 | M 50X1,5 | 60 | 5 | 15 |
FLCB-M63 | M 63X1,5 | 70 | 6 | 12 |
FLCB-M72 | M72X1.5 | 77 | 7 | 4 |
FLCB-M75 | M75X1.5 | 80 | 7 | 4 |
FLCB-M80 | M80X1.5 | 90 | 8 | 2 |
FLCB-M90 | M90X1,5 | 100 | 8 | 2 |
PG Thread
CODE | SIZE | SW (MM) | H (MM) | |
---|---|---|---|---|
FLCB-PG7 | PG-7 | 15 | 2,8 | 50 |
FLCB-PG9 | PG-9 | 18 | 2,8 | 50 |
FLCB-PG11 | PG-11 | 21 | 3 | 50 |
FLCB-PG13.5 | PG-13,5 | 23 | 3 | 50 |
FLCB-PG16 | PG-16 | 26 | 3 | 25 |
FLCB-PG21 | PG-21 | 32 | 3,5 | 25 |
FLCB-PG29 | PG-29 | 41 | 4 | 20 |
FLCB-PG36 | PG-36 | 51 | 5 | 15 |
FLCB-PG42 | PG-42 | 60 | 5 | 12 |
FLCB-PG48 | PG-48 | 64 | 5,5 | 12 |