Standard Thread
CODE | SIZE | C LAMBING RANGE (MM) | TD (MM) | TL (MM) | SW BODY (MM) | SW CAP (MM) | H (MM) | |
---|---|---|---|---|---|---|---|---|
FGB-M12 | M12X1.5 | 3,0-6,5 | 12 | 6 | 14 | 14 | 22 | 50 |
FGB-M16 | M16X1.5 | 4,0-8,0 | 16 | 7 | 18 | 17 | 23 | 50 |
FGB-M16B | M16X1.5 | 5,0-10,0 | 16 | 7 | 20 | 20 | 25 | 50 |
FGB-M20 | M20X1.5 | 6,0-12,0 | 20 | 8 | 22 | 22 | 27 | 50 |
FGB-M20B | M20X1.5 | 10,0-14,0 | 20 | 8 | 22 | 22 | 27 | 50 |
FGB-M25 | M25X1.5 | 13,0-18,0 | 25 | 8 | 27 | 24 | 28 | 25 |
FGB-M32 | M32X1.5 | 18,0-25,0 | 32 | 9 | 34 | 30 | 32 | 25 |
FGB-M40 | M40X1.5 | 22,0-32,0 | 40 | 9 | 43 | 40 | 38 | 20 |
FGB-M50 | M50X1.5 | 30.0-38.0 | 50.0 | 9.0 | 55.0 | 50.0 | 43.0 | 15 |
FGB-M63 | M63X1.5 | 34,0-44,0 | 63 | 14 | 68 | 64 | 48 | 12 |
FGB-M63B | M63X1,5 | 37,0-53,0 | 63 | 16 | 74 | 77 | 54 | 10 |
FGB-M72 | M72X2,0 | 56,0-61,0 | 72 | 16 | 77 | 77 | 42 | 4 |
FGB-M75 | M75X2.0 | 56,0-61,0 | 75 | 16 | 77 | 77 | 42 | 4 |
FGB-M80 | M80X2.0 | 60,0-66,0 | 80 | 20 | 90 | 90 | 57 | 2 |
LongThread
CODE | SIZE | C LAMBING RANGE (MM) | TD (MM) | TL(MM) | SW BODY (MM) | SW CAP (MM) | H (MM) | |
---|---|---|---|---|---|---|---|---|
FGB-M12L | M12X1.5 | 3,0-6,5 | 12 | 12 | 14 | 14 | 22 | 50 |
FGB-M16L | M16X1,5 | 4,0-8,0 | 16 | 12 | 18 | 17 | 23 | 50 |
FGB-M16BL | M16X1.5 | 5,0-10,0 | 16 | 12 | 20 | 20 | 25 | 50 |
FGB-M20L | M20X1,5 | 5,0-10,0 | 20 | 12 | 22 | 22 | 27 | 50 |
FGB-M20BL | M20X1.5 | 6,0-12,0 | 20 | 12 | 22 | 22 | 27 | 50 |
FGB-M25L | M25X1,5 | 10,0-14,0 | 25 | 12 | 27 | 24 | 28 | 25 |
FGB-M32L | M32X1,5 | 13,0-18,0 | 32 | 14 | 34 | 30 | 32 | 25 |
FGB-M40L | M40X1,5 | 18,0-25,0 | 40 | 14 | 43 | 40 | 38 | 20 |
FGB-M50L | M50X1,5 | 22,0-32,0 | 50 | 14 | 55 | 50 | 43 | 15 |
FGB-M63L | M63X1,5 | 33,0-44,0 | 63 | 18 | 68 | 64 | 48 | 12 |